<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging about all things SAS &#187; SAS Enterprise Guide</title>
	<atom:link href="http://blog.saasinct.com/tag/sas-enterprise-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.saasinct.com</link>
	<description>::       Sharing with the world everything we discover about SAS.</description>
	<lastBuildDate>Fri, 18 Nov 2011 07:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Help! &#8211; Accessing Informaps and securing Libnames/Tables</title>
		<link>http://blog.saasinct.com/2009/04/02/help-accessing-informaps-and-securing-libnamestables/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=help-accessing-informaps-and-securing-libnamestables</link>
		<comments>http://blog.saasinct.com/2009/04/02/help-accessing-informaps-and-securing-libnamestables/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 08:23:34 +0000</pubDate>
		<dc:creator>Shane Gibson</dc:creator>
				<category><![CDATA[Addin for Office]]></category>
		<category><![CDATA[Architecture and Administration]]></category>
		<category><![CDATA[Enterprise Guide]]></category>
		<category><![CDATA[Web Report Studio]]></category>
		<category><![CDATA[SAS Enterprise Guide]]></category>
		<category><![CDATA[SAS Information Maps]]></category>
		<category><![CDATA[SAS Office Addin]]></category>

		<guid isPermaLink="false">http://blog.sasinct.com/2009/04/02/help-accessing-informaps-and-securing-libnamestables/</guid>
		<description><![CDATA[So looking for some help from the SAS community. On a project we have focused on delivering content via Web Report Studio and Infomaps. We now want to allow users to access the content via Office Addin and Enterprise Guide. But (there is always a butt we only want users to access data via Information [...]]]></description>
			<content:encoded><![CDATA[<p>So looking for some help from the SAS community.</p>
<p>On a project we have focused on delivering content via Web Report Studio and Infomaps.</p>
<p>We now want to allow users to access the content via Office Addin and Enterprise Guide.</p>
<p>But (there is always a butt <img src='http://blog.saasinct.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   we only want users to access data via Information Map, we don&#8217;t want them to access the base libnames or tables.</p>
<p>Why you ask, because we have all the business rules embedded in the Information Maps so we don&#8217;t want users bypassing these and defining there own business rules on the base data.</p>
<p>Of course if we deny access to the libname then the Infomaps will fail.  We can&#8217;t restrict access to all data types (i.e tables) in AMO or EG.</p>
<p>So any ideas out there?</p>
<p>Things we are going to try:</p>
<ul>
<li>Implement workspace server pooling (grant access to tables trusted  user, but not actual use)</li>
<li>Create a workspace server for WRS reports with full rights inherited and a workspace server for AMO/EG users with linbame rights restricted</li>
</ul>
<p>But we are pretty sure that neither of these will work.</p>
<p>As the title says, Help!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.saasinct.com%2F2009%2F04%2F02%2Fhelp-accessing-informaps-and-securing-libnamestables%2F&amp;title=Help%21%20%26%238211%3B%20Accessing%20Informaps%20and%20securing%20Libnames%2FTables" id="wpa2a_2"><img src="http://blog.saasinct.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.saasinct.com/2009/04/02/help-accessing-informaps-and-securing-libnamestables/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making Libnames read/write in Enterprise Guide</title>
		<link>http://blog.saasinct.com/2008/11/13/making-libnames-readwrite-in-enterprise-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-libnames-readwrite-in-enterprise-guide</link>
		<comments>http://blog.saasinct.com/2008/11/13/making-libnames-readwrite-in-enterprise-guide/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 08:21:00 +0000</pubDate>
		<dc:creator>Shane Gibson</dc:creator>
				<category><![CDATA[Enterprise Guide]]></category>
		<category><![CDATA[x - Notes to Self]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[METAOUT=Data]]></category>
		<category><![CDATA[SAS Enterprise Guide]]></category>

		<guid isPermaLink="false">http://blog.sasinct.com/2008/11/13/making-libnames-readwrite-in-enterprise-guide/</guid>
		<description><![CDATA[If you ever try to create a dataset or any other write function to a Metadata based Libname, from within SAS Enterprise Guide you will have encountered the old &#8220;METAOUT=DATA&#8221; error message. What this says is that due to the libname bing a metadata based libname you can&#8217;t write to it. Well there is an [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever try to create a dataset or any other write function to a Metadata based Libname, from within SAS Enterprise Guide you will have encountered the old &#8220;METAOUT=DATA&#8221; error message.</p>
<p>What this says is that due to the libname bing a metadata based libname you can&#8217;t write to it.</p>
<p>Well there is an easy way to fix this:</p>
<ol>
<li>In SAS Management console  go to the properties of the desired libname</li>
<li>Click on the extended attributes tab</li>
<li>Create an new entry with the following values
<ol>
<li>Name = AssignMode</li>
<li>Value = 2</li>
</ol>
</li>
<li>Try it via EG now and Helens your auntie (but not your prime minister &#8211; apologies to non kiwis its a GIS joke!)</li>
</ol>
<p>This lovely option is easily found here:</p>
<p><a href="http://support.sas.com/kb/20/760.html">http://support.sas.com/kb/20/760.html</a></p>
<p>Other option values you can use are:</p>
<p>0 Assign using SAS Enterprise Guide<br />
1 Assign using the META engine, METAOUT=ALL (default META engine behavior)<br />
2 Assign using the META engine, METAOUT=DATA<br />
3 Assigned by the SAS server (pre-assigned)<br />
This info (and a raft of other cool Enterprise Guide stuff) can be found here:</p>
<p><a href="http://support.sas.com/techsup/technote/ts788.pdf">http://support.sas.com/techsup/technote/ts788.pdf </a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.saasinct.com%2F2008%2F11%2F13%2Fmaking-libnames-readwrite-in-enterprise-guide%2F&amp;title=Making%20Libnames%20read%2Fwrite%20in%20Enterprise%20Guide" id="wpa2a_4"><img src="http://blog.saasinct.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.saasinct.com/2008/11/13/making-libnames-readwrite-in-enterprise-guide/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SAS Enterprise Guide can now run (or sprint for that matter) on Vista</title>
		<link>http://blog.saasinct.com/2008/05/16/sas-enterprise-guide-can-now-run-or-sprint-for-that-matter-on-vista/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sas-enterprise-guide-can-now-run-or-sprint-for-that-matter-on-vista</link>
		<comments>http://blog.saasinct.com/2008/05/16/sas-enterprise-guide-can-now-run-or-sprint-for-that-matter-on-vista/#comments</comments>
		<pubDate>Fri, 16 May 2008 09:23:14 +0000</pubDate>
		<dc:creator>Shane Gibson</dc:creator>
				<category><![CDATA[Enterprise Guide]]></category>
		<category><![CDATA[Microsft Vista]]></category>
		<category><![CDATA[SAS Enterprise Guide]]></category>

		<guid isPermaLink="false">http://blog.sasinct.com/2008/05/16/sas-enterprise-guide-can-now-run-or-sprint-for-that-matter-on-vista/</guid>
		<description><![CDATA[SAS has just announced that Enterprise Guide is now certified for Microsoft Vista over on their blog. I can understand why you would install and run SAS Enterprise Guide, but haven&#8217;t quite seen the value in Vista, thank goodness Dell now ships there PC&#8217;s with Windows XP. Now if only SAS would release Enterprise Guide [...]]]></description>
			<content:encoded><![CDATA[<p>SAS has just announced that Enterprise Guide is now certified for Microsoft Vista over on their <a href="http://blogs.sas.com/sasdummy/index.php?/archives/37-SAS-Enterprise-Guide-Vista-ready!.html">blog</a>.</p>
<p>I can understand why you would install and run SAS Enterprise Guide, but haven&#8217;t quite seen the value in Vista, thank goodness Dell now ships there PC&#8217;s with Windows XP.</p>
<p>Now if only SAS would release Enterprise Guide for my Mac (5% market share and growing <img src='http://blog.saasinct.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.saasinct.com%2F2008%2F05%2F16%2Fsas-enterprise-guide-can-now-run-or-sprint-for-that-matter-on-vista%2F&amp;title=SAS%20Enterprise%20Guide%20can%20now%20run%20%28or%20sprint%20for%20that%20matter%29%20on%20Vista" id="wpa2a_6"><img src="http://blog.saasinct.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.saasinct.com/2008/05/16/sas-enterprise-guide-can-now-run-or-sprint-for-that-matter-on-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EG and F4, faster than a F1 Ferrari</title>
		<link>http://blog.saasinct.com/2008/05/11/eg-and-f4-faster-than-a-f1-ferrari/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eg-and-f4-faster-than-a-f1-ferrari</link>
		<comments>http://blog.saasinct.com/2008/05/11/eg-and-f4-faster-than-a-f1-ferrari/#comments</comments>
		<pubDate>Sun, 11 May 2008 08:30:58 +0000</pubDate>
		<dc:creator>Shane Gibson</dc:creator>
				<category><![CDATA[Enterprise Guide]]></category>
		<category><![CDATA[SAS Enterprise Guide]]></category>

		<guid isPermaLink="false">http://blog.sasinct.com/2008/05/11/eg-and-f4-faster-than-a-f1-ferrari/</guid>
		<description><![CDATA[I have finally got around to reading SAS for Dummies by Stephen McDaniels and Chris Hemedinger (well I flicked through it at least). One of the tips has ended up saving me a lot of time lately. When you are in Enterprise Guide and you have large flows in the project designer, you also typically [...]]]></description>
			<content:encoded><![CDATA[<p>I have finally got around to reading <a href="http://stephenmcdaniel.us/sas-for-dummies/">SAS for Dummies</a> by Stephen McDaniels  and Chris Hemedinger  (well I flicked through it at least).</p>
<p>One of the tips has ended up saving me a lot of time lately.</p>
<p>When you are in Enterprise Guide and you have large flows in the project designer, you also typically end up with a large number of tables, result, logs, code blocks etc open as well as individual tabs.</p>
<p>The downside of this is it is a hassle scrolling left to go back to the procces designer view.</p>
<p>I thought I was being clever when I worked out I could just click on the project explorer view and then on project designer at the top of the tree.</p>
<p>Well all you need to do is press &#8216;F4&#8242; and you will be taken to the project designer windows faster than a F1 Ferrari.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.saasinct.com%2F2008%2F05%2F11%2Feg-and-f4-faster-than-a-f1-ferrari%2F&amp;title=EG%20and%20F4%2C%20faster%20than%20a%20F1%20Ferrari" id="wpa2a_8"><img src="http://blog.saasinct.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.saasinct.com/2008/05/11/eg-and-f4-faster-than-a-f1-ferrari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I wish the SAS Addin for Microsoft had amnesia</title>
		<link>http://blog.saasinct.com/2008/05/09/i-wish-the-sas-addin-for-microsoft-had-amnesia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-wish-the-sas-addin-for-microsoft-had-amnesia</link>
		<comments>http://blog.saasinct.com/2008/05/09/i-wish-the-sas-addin-for-microsoft-had-amnesia/#comments</comments>
		<pubDate>Thu, 08 May 2008 19:20:43 +0000</pubDate>
		<dc:creator>Shane Gibson</dc:creator>
				<category><![CDATA[Addin for Office]]></category>
		<category><![CDATA[SAS Addin for Microsoft Office]]></category>
		<category><![CDATA[SAS Enterprise Guide]]></category>
		<category><![CDATA[SAS Security]]></category>

		<guid isPermaLink="false">http://blog.sasinct.com/2008/05/09/i-wish-the-sas-addin-for-microsoft-had-amnesia/</guid>
		<description><![CDATA[I have talked to a number of customers that are having a problem with the SAS Addin for Microsoft Office (AMO) remembering a users password and then locking them out of their account. When a user configures their connection to the SAS Server in AMO they can save their password, so they effectively gain a [...]]]></description>
			<content:encoded><![CDATA[<p>I have talked to a number of customers that are having a problem with the SAS Addin for Microsoft Office (AMO) remembering a users password and then locking them out of their account.</p>
<p>When a user configures their connection to the SAS Server in AMO they  can save their password, so they effectively gain a form of single sign on.  (The password is stored as an encrypted text string in an XML file).</p>
<p>A number of customers I talked to also have some form of LDAP authentication setup (i.e. Active Directory),  Unfortunately when a user changes their password on the LDAP server, AMO doesn&#8217;t know about it.  It keeps trying to authenticate the user with their old password until the users account gets locked.</p>
<p>SAS Enterprise Guide also enables the user to store their connection credentials, but it seems to prompt the user to re-enter their credentials if the authentication with the server fails, therefore the users account doesn&#8217;t get locked.</p>
<p>We are working through some work arounds for this to see if we can fix the AMO issue, but has anybody else struck this?</p>
<p>Anybody else fixed it?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.saasinct.com%2F2008%2F05%2F09%2Fi-wish-the-sas-addin-for-microsoft-had-amnesia%2F&amp;title=I%20wish%20the%20SAS%20Addin%20for%20Microsoft%20had%20amnesia" id="wpa2a_10"><img src="http://blog.saasinct.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.saasinct.com/2008/05/09/i-wish-the-sas-addin-for-microsoft-had-amnesia/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Dataset is there but no data is at home</title>
		<link>http://blog.saasinct.com/2008/04/13/the-dataset-is-there-but-no-data-is-at-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-dataset-is-there-but-no-data-is-at-home</link>
		<comments>http://blog.saasinct.com/2008/04/13/the-dataset-is-there-but-no-data-is-at-home/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 09:29:36 +0000</pubDate>
		<dc:creator>Shane Gibson</dc:creator>
				<category><![CDATA[Code and Stuff]]></category>
		<category><![CDATA[SAS Enterprise Guide]]></category>
		<category><![CDATA[SAS Information Maps]]></category>
		<category><![CDATA[SAS Metadata Server]]></category>

		<guid isPermaLink="false">http://blog.sasinct.com/2008/04/13/the-dataset-is-there-but-no-data-is-at-home/</guid>
		<description><![CDATA[I use Enterprise Guide a lot to model data before I expose it to the SAS Metadata Server to create prototype reports using Information Maps and Web Report Studio etc. Its often said it is ok to make a mistake, but not to make it twice as you haven&#8217;t learnt from your mistakes, well here [...]]]></description>
			<content:encoded><![CDATA[<p>I use Enterprise Guide a lot to model data before I expose it to the SAS Metadata Server to create prototype reports using Information Maps and Web Report Studio  etc.</p>
<p>Its often said it is ok to make a mistake, but not to make it twice as you haven&#8217;t learnt from your mistakes, well here is one mistake that I constantly make when doing the above process (I blame my failing memory due to age).</p>
<p>Enterprise Guide allows you to create new datasets where the variable (column) name has a space in it.  The SAS Metadata Server does not like these at all.  The problem is it imports the metadata for the dataset fine, its just when you go to view the data all you see is the number of rows, but no columns and no data.</p>
<p>It doesn&#8217;t matter if you access the dataset in Enterprise Guide ( via the Metadata Server of course) or use view data in the SAS Management Console, all you see is blank rows.</p>
<p>But drag the exact same table directly into Enterprise Guide and its all hunky dory.</p>
<p>Of course I then spend ages going through metadata security assuming I have read metadata rights but not read data rights and that is whats causing the problem.</p>
<p>Finally I will work out that I had a space in the column name, fix it and wallah.  So I thought i&#8217;d blog about it just in case anybody else strikes the problem (or I at least remember to check my blog next time).</p>
<p>Oh and if you try and view data in Data Integration Studio you will get this error:</p>
<p><font color="#999999" face="Arial" size="2">Warning: No rows returned by columns query for  table DIM_ORG , no columns registered.<br />
Warning: No rows returned by columns  query for table DIM_ORG_OPERATIONS , no columns registered.</font></p>
<p>(at least one of the SAS interfaces reports that their is actually a problem, yah DI development team!)</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.saasinct.com%2F2008%2F04%2F13%2Fthe-dataset-is-there-but-no-data-is-at-home%2F&amp;title=The%20Dataset%20is%20there%20but%20no%20data%20is%20at%20home" id="wpa2a_12"><img src="http://blog.saasinct.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.saasinct.com/2008/04/13/the-dataset-is-there-but-no-data-is-at-home/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SAS Monotonic (would you like Gin and a slice of Lemon with that)</title>
		<link>http://blog.saasinct.com/2008/04/05/sas-monotonic-would-you-like-gin-and-a-slice-of-lemon-with-that/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sas-monotonic-would-you-like-gin-and-a-slice-of-lemon-with-that</link>
		<comments>http://blog.saasinct.com/2008/04/05/sas-monotonic-would-you-like-gin-and-a-slice-of-lemon-with-that/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 20:13:46 +0000</pubDate>
		<dc:creator>Shane Gibson</dc:creator>
				<category><![CDATA[Code and Stuff]]></category>
		<category><![CDATA[SAS Enterprise Guide]]></category>
		<category><![CDATA[SAS Functions]]></category>

		<guid isPermaLink="false">http://blog.sasinct.com/2008/04/05/sas-monotonic-would-you-like-gin-and-a-slice-of-lemon-with-that/</guid>
		<description><![CDATA[I was using Enterprise Guide the other day to merge some data into a single table and I needed to generate a unique sequence for a derived column. I asked around for the best option and was told that using &#8216;_n_&#8217;in a datastep would do i, but of course this would have to be a [...]]]></description>
			<content:encoded><![CDATA[<p>I was using Enterprise Guide the other day to merge some data into a single table and I needed to generate a unique sequence for a derived column.</p>
<p>I asked around for the best option and was told that using &#8216;_n_&#8217;in a datastep would do i, but of course this would have to be a custom code node, and I was using the Enterprise Guide filter and query wizard, which meant I would have to create a second step within my process flow.</p>
<p>No biggy, but within Oracle I would have just called the Sequence function and all would have been good,</p>
<p>Then our resident SAS Geek (note the removal of <a href="http://blog.sasinct.com/2008/02/07/the-value-of-sas-enterprise-guide/">Uber</a>) mentioned that I could use &#8216;Monotonic()&#8217;.  So I created a new computed column in the query, added Monotonic() as the expression and Bob&#8217;s you uncle (or even Aunt these days) EG produced a unique sequence in the new column.</p>
<p>The Monotonic() function is apparently experimental in SAS 9.1.  But was mentioned in a SUGI paper : <a href="http://www.sasinct.com/index.php?option=com_docman&amp;task=doc_download&amp;gid=51&amp;Itemid=" class="doclink">Helpful Undocumented Features in SAS</a></p>
<p>And according to Wikipedia it is:</p>
<p><font color="#999999">&#8220;In <a href="http://en.wikipedia.org/wiki/Mathematics" title="Mathematics">mathematics</a>, a <strong>monotonic function</strong> (or <strong>monotone function</strong>) is a <a href="http://en.wikipedia.org/wiki/Function_%28mathematics%29" title="Function (mathematics)">function</a> which preserves the given order.&#8221;</font></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.saasinct.com%2F2008%2F04%2F05%2Fsas-monotonic-would-you-like-gin-and-a-slice-of-lemon-with-that%2F&amp;title=SAS%20Monotonic%20%28would%20you%20like%20Gin%20and%20a%20slice%20of%20Lemon%20with%20that%29" id="wpa2a_14"><img src="http://blog.saasinct.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.saasinct.com/2008/04/05/sas-monotonic-would-you-like-gin-and-a-slice-of-lemon-with-that/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Value of SAS Enterprise Guide</title>
		<link>http://blog.saasinct.com/2008/02/07/the-value-of-sas-enterprise-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-value-of-sas-enterprise-guide</link>
		<comments>http://blog.saasinct.com/2008/02/07/the-value-of-sas-enterprise-guide/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 09:54:13 +0000</pubDate>
		<dc:creator>Shane Gibson</dc:creator>
				<category><![CDATA[SAS Products]]></category>
		<category><![CDATA[SAS Enterprise Guide]]></category>
		<category><![CDATA[SAS Uber Geek]]></category>

		<guid isPermaLink="false">http://blog.sasinct.com/2008/02/07/the-value-of-sas-enterprise-guide/</guid>
		<description><![CDATA[A great post from Stephen Daniel about the value of SAS Enterprise Guide over at his blog. I have to agree with all his points, the only negative I would add is that its integration with the SAS Metadata Server is not where it should be, but it gets better every release, bring on EG [...]]]></description>
			<content:encoded><![CDATA[<p>A great post from Stephen Daniel about the value of SAS Enterprise Guide over at his <a href="http://stephenmcdaniel.us/2008/01/10/eg-the-new-home-for-long-time-sas-users/trackback/" target="_blank" title="EG- the new home for long-time SAS users">blog</a>.</p>
<p>I have to agree with all his points, the only negative I would add is that its integration with the SAS Metadata Server is not where it should be, but it gets better every  release, bring on EG 4.2!</p>
<p>EG is a no brainer for any user who has never coded in SAS and a must have for any data analysts worth their salt.</p>
<p>However I have always struggled to persuade seasoned SAS Programmers to make the move.  Apart from Graphs, they can always wack out code faster than they can use EG (and I have even tried a few shoot out&#8217;s to prove the point).</p>
<p>However  with EG projects no being included in Metadata Impact analysis, the improved security capabilities EG allows and the licensing benefits compared to a fully loaded Base SAS PC, corporations are starting to make the decision for them.</p>
<p>Having said that the self proclaimed &#8220;SAS Uber Geek&#8221; in New Zealand has almost seen the light regarding SAS Data Integration Studio, so maybe he will see some value in EG will be next, and if he does I will be sure to post immediately.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.saasinct.com%2F2008%2F02%2F07%2Fthe-value-of-sas-enterprise-guide%2F&amp;title=The%20Value%20of%20SAS%20Enterprise%20Guide" id="wpa2a_16"><img src="http://blog.saasinct.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.saasinct.com/2008/02/07/the-value-of-sas-enterprise-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

