<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blogging about all things SAS</title>
	<atom:link href="http://blog.saasinct.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.saasinct.com</link>
	<description>::       Sharing with the world everything we discover about SAS.</description>
	<lastBuildDate>Tue, 25 Oct 2011 14:27:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Adding Login back to the SAS 9.2 Portal by Angela Hall</title>
		<link>http://blog.saasinct.com/2011/10/25/adding-login-back-to-the-sas-9-2-portal/comment-page-1/#comment-4429</link>
		<dc:creator>Angela Hall</dc:creator>
		<pubDate>Tue, 25 Oct 2011 14:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.saasinct.com/?p=921#comment-4429</guid>
		<description>Thanks Shane for pointing everyone back to this blog post! 
What&#039;s really nice is that this one change affects all of the web applications, the Portal, Web Report Studio and the Stored Process Web App.

Also the sas-bi.blogspot.com link will be going down in the next couple months, the new blog post is at: http://blogs.sas.com/content/bi/2010/11/23/save-user-frustration-by-adding-the-magic-log-back-in-button/

Thanks again! 
~ Angela</description>
		<content:encoded><![CDATA[<p>Thanks Shane for pointing everyone back to this blog post!<br />
What&#8217;s really nice is that this one change affects all of the web applications, the Portal, Web Report Studio and the Stored Process Web App.</p>
<p>Also the sas-bi.blogspot.com link will be going down in the next couple months, the new blog post is at: <a href="http://blogs.sas.com/content/bi/2010/11/23/save-user-frustration-by-adding-the-magic-log-back-in-button/" rel="nofollow">http://blogs.sas.com/content/bi/2010/11/23/save-user-frustration-by-adding-the-magic-log-back-in-button/</a></p>
<p>Thanks again!<br />
~ Angela</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAS and an Apps store &#8211; yes please by Paul Homes</title>
		<link>http://blog.saasinct.com/2011/08/20/sas-and-an-apps-store-yes-please/comment-page-1/#comment-4335</link>
		<dc:creator>Paul Homes</dc:creator>
		<pubDate>Sat, 10 Sep 2011 06:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.saasinct.com/?p=910#comment-4335</guid>
		<description>Hi Shane,

I noticed that SAS PaaS post too. Sounds very interesting. I wonder if there will be more info at the SAS Global Forum next year?

Cheers
Paul

BTW - there a small typo in your post for the Metacoda link.  Rather than metacode.com with an &#039;e&#039; it&#039;s http://metacoda.com/ with an &#039;a&#039;.</description>
		<content:encoded><![CDATA[<p>Hi Shane,</p>
<p>I noticed that SAS PaaS post too. Sounds very interesting. I wonder if there will be more info at the SAS Global Forum next year?</p>
<p>Cheers<br />
Paul</p>
<p>BTW &#8211; there a small typo in your post for the Metacoda link.  Rather than metacode.com with an &#8216;e&#8217; it&#8217;s <a href="http://metacoda.com/" rel="nofollow">http://metacoda.com/</a> with an &#8216;a&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web OLAP Viewer is dead (RIP) by Anand</title>
		<link>http://blog.saasinct.com/2010/11/28/web-olap-viewer-is-dead-rip/comment-page-1/#comment-4319</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Mon, 22 Aug 2011 14:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.saasinct.com/?p=588#comment-4319</guid>
		<description>..and to add to a Qs posted: while migrating from 9.1 to 9.2 SAS, existing bookmarks and explorations are migrated to the new release as SAS Reports and are accesbile as WRS Reports across SAS interfaces (EG / AMO / WRS / IDP)</description>
		<content:encoded><![CDATA[<p>..and to add to a Qs posted: while migrating from 9.1 to 9.2 SAS, existing bookmarks and explorations are migrated to the new release as SAS Reports and are accesbile as WRS Reports across SAS interfaces (EG / AMO / WRS / IDP)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web OLAP Viewer is dead (RIP) by Anand</title>
		<link>http://blog.saasinct.com/2010/11/28/web-olap-viewer-is-dead-rip/comment-page-1/#comment-4318</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Mon, 22 Aug 2011 14:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.saasinct.com/?p=588#comment-4318</guid>
		<description>Hi All,
SWOVJ / SWOVN (as these OLAP Viewers were known in short for Wen and .NET resp.) might be away as individual clients, functionality is not set for RIP (as this title can cause a lot of confusion for customers)
SAS has done a great job of giving its endusers a single interface for exploring data and creating reports on the web in the form of the enhanced SAS Web Report Studio (SAS WRS).
Users can now open SAS Cubes directly from WRS as they could with SWOVJ and work the same way as earlier where they can save their explorations as sections and share it to other users as reports. This gives them added advantage of reporting capabilities of scheduling/distributing/commeting on their analysis for a more collaborative decision making.</description>
		<content:encoded><![CDATA[<p>Hi All,<br />
SWOVJ / SWOVN (as these OLAP Viewers were known in short for Wen and .NET resp.) might be away as individual clients, functionality is not set for RIP (as this title can cause a lot of confusion for customers)<br />
SAS has done a great job of giving its endusers a single interface for exploring data and creating reports on the web in the form of the enhanced SAS Web Report Studio (SAS WRS).<br />
Users can now open SAS Cubes directly from WRS as they could with SWOVJ and work the same way as earlier where they can save their explorations as sections and share it to other users as reports. This gives them added advantage of reporting capabilities of scheduling/distributing/commeting on their analysis for a more collaborative decision making.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAS 9.3 is here &#8211; yeah baby! by Waynette Tubbs</title>
		<link>http://blog.saasinct.com/2011/07/13/sas-9-3-is-here-yeah-baby/comment-page-1/#comment-4261</link>
		<dc:creator>Waynette Tubbs</dc:creator>
		<pubDate>Thu, 14 Jul 2011 13:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.saasinct.com/?p=901#comment-4261</guid>
		<description>Sometimes, one line says it all. Nice job. :)</description>
		<content:encoded><![CDATA[<p>Sometimes, one line says it all. Nice job. <img src='http://blog.saasinct.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAS 9.3 to be released in July 2011 (maybe ;-) by Shane</title>
		<link>http://blog.saasinct.com/2011/06/02/sas-9-3-to-be-released-in-july-2011-maybe/comment-page-1/#comment-4246</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 12 Jul 2011 14:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.saasinct.com/?p=858#comment-4246</guid>
		<description>SAS 9.3 was released today! http://www.sas.com/software/sas9/</description>
		<content:encoded><![CDATA[<p>SAS 9.3 was released today! <a href="http://www.sas.com/software/sas9/" rel="nofollow">http://www.sas.com/software/sas9/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAS 9.3 &#8211; Released 12 July 2011? by Chris Hemedinger</title>
		<link>http://blog.saasinct.com/2011/07/07/sas-9-3-released-12-july-2011/comment-page-1/#comment-4198</link>
		<dc:creator>Chris Hemedinger</dc:creator>
		<pubDate>Thu, 07 Jul 2011 12:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.saasinct.com/?p=891#comment-4198</guid>
		<description>Let&#039;s just say that I plan to bring a production version with me to show off in August when I&#039;m on the SAS Insight tour with Evan Stubbs in Australia and New Zealand.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s just say that I plan to bring a production version with me to show off in August when I&#8217;m on the SAS Insight tour with Evan Stubbs in Australia and New Zealand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAS 9.3 &#8211; Released 12 July 2011? by Michelle Homes</title>
		<link>http://blog.saasinct.com/2011/07/07/sas-9-3-released-12-july-2011/comment-page-1/#comment-4197</link>
		<dc:creator>Michelle Homes</dc:creator>
		<pubDate>Thu, 07 Jul 2011 09:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.saasinct.com/?p=891#comment-4197</guid>
		<description>I was told this date too by a SAS insider... intck(&#039;day&#039;, today(), &#039;12JUL2011&#039;d) days to go! :-)</description>
		<content:encoded><![CDATA[<p>I was told this date too by a SAS insider&#8230; intck(&#8216;day&#8217;, today(), &#8217;12JUL2011&#8242;d) days to go! <img src='http://blog.saasinct.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAS 9.3 to be released in July 2011 (maybe ;-) by Gady Kotler</title>
		<link>http://blog.saasinct.com/2011/06/02/sas-9-3-to-be-released-in-july-2011-maybe/comment-page-1/#comment-4191</link>
		<dc:creator>Gady Kotler</dc:creator>
		<pubDate>Wed, 06 Jul 2011 11:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.saasinct.com/?p=858#comment-4191</guid>
		<description>In a SAS confernece held last week in Israel Mark Torr has officialy approved SAS 9.3 will be relaesed on July,12 this year
Only 6 days to go...</description>
		<content:encoded><![CDATA[<p>In a SAS confernece held last week in Israel Mark Torr has officialy approved SAS 9.3 will be relaesed on July,12 this year<br />
Only 6 days to go&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAS 9.3, whats a bet its early! by Fiona McNeill</title>
		<link>http://blog.saasinct.com/2011/05/29/sas-9-3-whats-a-bet-its-early/comment-page-1/#comment-4035</link>
		<dc:creator>Fiona McNeill</dc:creator>
		<pubDate>Fri, 03 Jun 2011 18:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.saasinct.com/?p=850#comment-4035</guid>
		<description>Hi Shane. Thank you for this post, from your friends at SAS. 

Just to clarify, you will be able to go from SAS 9.1.3 directly to SAS 9.3 - without having to do the interim release installation.

As you know, we are always enhancing SAS.  We are eager to let customers know when the next SAS release will ship.  

Please keep an eye on wwww.sas.com for more information.
We hope this helps.

Cheers,
f</description>
		<content:encoded><![CDATA[<p>Hi Shane. Thank you for this post, from your friends at SAS. </p>
<p>Just to clarify, you will be able to go from SAS 9.1.3 directly to SAS 9.3 &#8211; without having to do the interim release installation.</p>
<p>As you know, we are always enhancing SAS.  We are eager to let customers know when the next SAS release will ship.  </p>
<p>Please keep an eye on wwww.sas.com for more information.<br />
We hope this helps.</p>
<p>Cheers,<br />
f</p>
]]></content:encoded>
	</item>
</channel>
</rss>

